Joseph Blandisi
Joseph Blandisi
Born: July 18, 1994
Vaughan, ON Canada
Position: RW
Height: 6'0"
Weight: 205
Shoot/Catch: Left
Career: 2011-2024
Major league statistics
Joseph Blandisi scored 229 goals and recorded 326 assists in his 671-game career with the Owen Sound Attack, Ottawa 67's, Barrie Colts, Albany Devils, Binghamton Devils, San Diego Gulls, Wilkes-Barre/Scranton Penguins, Laval Rocket and Toronto Marlies. He began playing during the 2011 season and last took the ice during the 2024 campaign.
![]() Ottawa 67's |
![]() Owen Sound Attack |
![]() Barrie Colts |
![]() Albany Devils |
![]() San Diego Gulls |
![]() Binghamton Devils |
![]() Wilkes-Barre/Scranton Penguins |
![]() Laval Rocket |
![]() Toronto Marlies |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | OHL | Owen Sound Attack | 68 | 17 | 14 | 31 | 72 | +4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Owen Sound Attack | 37 | 7 | 18 | 25 | 49 | +10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Ottawa 67's | 26 | 8 | 18 | 26 | 68 | -14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
2013-14 | OHL | Ottawa 67's | 37 | 21 | 16 | 37 | 57 | -14 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | |
2013-14 | OHL | Barrie Colts | 10 | 3 | 10 | 13 | 16 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2014-15 | OHL | Barrie Colts | 68 | 52 | 60 | 112 | 126 | +18 | 11 | 0 | 10 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Albany Devils | 27 | 9 | 14 | 23 | 49 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 35 | 25.7 |
2016-17 | AHL | Albany Devils | 31 | 8 | 17 | 25 | 60 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 63 | 12.7 |
2017-18 | AHL | Binghamton Devils | 19 | 3 | 11 | 14 | 24 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 11.5 |
2017-18 | AHL | San Diego Gulls | 27 | 5 | 10 | 15 | 40 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | 12.8 |
2018-19 | AHL | San Diego Gulls | 27 | 8 | 15 | 23 | 42 | +9 | 1 | 0 | 1 | 0 | 0 | 0 | 57 | 14.0 |
2018-19 | AHL | Wilkes-Barre/Scranton Penguins | 27 | 9 | 11 | 20 | 58 | -4 | 3 | 0 | 0 | 0 | 0 | 0 | 53 | 17.0 |
2019-20 | AHL | Wilkes-Barre/Scranton Penguins | 26 | 6 | 8 | 14 | 57 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 40 | 15.0 |
2019-20 | AHL | Laval Rocket | 4 | 1 | 3 | 4 | 4 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2020-21 | AHL | Laval Rocket | 28 | 10 | 11 | 21 | 34 | +9 | 2 | 0 | 2 | 0 | 0 | 0 | 50 | 20.0 |
2021-22 | AHL | Toronto Marlies | 43 | 12 | 17 | 29 | 48 | -3 | 3 | 0 | 1 | 0 | 0 | 0 | 66 | 18.2 |
2022-23 | AHL | Toronto Marlies | 61 | 15 | 24 | 39 | 56 | +9 | 4 | 0 | 2 | 0 | 0 | 0 | 105 | 14.3 |
2023-24 | AHL | Toronto Marlies | 70 | 25 | 34 | 59 | 110 | +17 | 7 | 0 | 0 | 0 | 0 | 0 | 138 | 18.1 |
2024-25 | AHL | Toronto Marlies | 35 | 10 | 15 | 25 | 40 | 8 | 1 | 4 | 3 | 0 | 0 | 0 | 55 | 18.2 |
Totals | 671 | 229 | 326 | 555 | 1010 | 46 | 62 | 4 | 26 | 0 | 0 | 0 | 734 | 31.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | OHL | Owen Sound Attack | 5 | 0 | 1 | 1 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | OHL | Barrie Colts | 9 | 6 | 8 | 14 | 22 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Albany Devils | 11 | 2 | 1 | 3 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 20 | 10.0 |
2016-17 | AHL | Albany Devils | 2 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2022-23 | AHL | Toronto Marlies | 7 | 2 | 5 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9.1 |
2023-24 | AHL | Toronto Marlies | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
Totals | 37 | 11 | 17 | 28 | 72 | 0 | 1 | 0 | 0 | 0 | 0 | 49 | 22.4 |